Year Group Placements Academic Year 2021/2022 | |||
Year | Date of Birth | Age | |
Year 13 | 01 August 2003 | 31 July 2004 | 18 – 17 |
Year 12 | 01 August 2004 | 31 July 2005 | 17 – 16 |
Year 11 | 01 August 2005 | 31 July 2006 | 16 – 15 |
Year 10 | 01 August 2006 | 31 July 2007 | 15 – 14 |
Year 9 | 01 August 2007 | 31 July 2008 | 14 – 13 |
Year 8 | 01 August 2008 | 31 July 2009 | 13 – 12 |
Year 7 | 01 August 2009 | 31 July 2010 | 12 – 11 |
Year 6 | 01 August 2010 | 31 July 2011 | 11 – 10 |
Year 5 | 01 August 2011 | 31 July 2012 | 10 – 9 |
Year 4 | 01 August 2012 | 31 July 2013 | 9 – 8 |
Year 3 | 01 August 2013 | 31 July 2014 | 8 – 7 |
Year 2 | 01 August 2014 | 31 July 2015 | 7 – 6 |
Year 1 | 01 August 2015 | 31 July 2016 | 6 – 5 |
Reception | 01 August 2016 | 31 July 2017 | 5 – 4 |
KG 3 | 01 August 2017 | 31 July 2018 | 4 – 3 |
KG 2 | 01 August 2018 | 31 July 2019 | 3 – 2.5 |
Where next ?